<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[International Tax Institute: Featured Products]]></title>
		<link>http://www.itinet.org</link>
		<description><![CDATA[A list of the featured products at International Tax Institute.]]></description>
		<pubDate>Fri, 24 May 2013 16:38:12 +0000</pubDate>
		<isc:store_title><![CDATA[International Tax Institute]]></isc:store_title>
		<item>
			<title><![CDATA[Directrices de Precios de Transferencia de la OCDE para Empresas Multinacionales y Administraciones Tributarias Edición para América Latina]]></title>
			<link>http://www.itinet.org/directrices-de-precios-de-transferencia-de-la-ocde-para-empresas-multinacionales-y-administraciones-tributarias-edicion-para-america-latina/</link>
			<pubDate>Sat, 19 Jan 2013 18:25:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.itinet.org/directrices-de-precios-de-transferencia-de-la-ocde-para-empresas-multinacionales-y-administraciones-tributarias-edicion-para-america-latina/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/directrices-de-precios-de-transferencia-de-la-ocde-para-empresas-multinacionales-y-administraciones-tributarias-edicion-para-america-latina/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/57/images/161/TPG_LATAM_COVER__41166.1358636748.120.120.jpg" alt="Directrices de Precios de Transferencia de la OCDE para Empresas Multinacionales y Administraciones Tributarias" /></a></div><p><em><span style="font-family: 'CaeciliaLTStd-Italic','serif'; font-size: 10.5pt;" lang="ES-MX">Traducci&oacute;n y Edici&oacute;n:<br /> </span></em><em></em><em><span style="font-family: 'CaeciliaLTStd-Italic','serif'; font-size: 10.5pt;" lang="ES-MX"><img class="__mce_add_custom__" src="https..<p><strong>Price: US$124.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/directrices-de-precios-de-transferencia-de-la-ocde-para-empresas-multinacionales-y-administraciones-tributarias-edicion-para-america-latina/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/57/images/161/TPG_LATAM_COVER__41166.1358636748.120.120.jpg" alt="Directrices de Precios de Transferencia de la OCDE para Empresas Multinacionales y Administraciones Tributarias" /></a></div><p><em><span style="font-family: 'CaeciliaLTStd-Italic','serif'; font-size: 10.5pt;" lang="ES-MX">Traducci&oacute;n y Edici&oacute;n:<br /> </span></em><em></em><em><span style="font-family: 'CaeciliaLTStd-Italic','serif'; font-size: 10.5pt;" lang="ES-MX"><img class="__mce_add_custom__" src="https..<p><strong>Price: US$124.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><em><span style="font-family: 'CaeciliaLTStd-Italic','serif'; font-size: 10.5pt;" lang="ES-MX">Traducci&oacute;n y Edici&oacute;n:<br /> </span></em><em></em><em><span style="font-family: 'CaeciliaLTStd-Italic','serif'; font-size: 10.5pt;" lang="ES-MX"><img class="__mce_add_custom__" src="https..]]></isc:description>
			<isc:productid><![CDATA[57]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/57/images/161/TPG_LATAM_COVER__41166.1358636748.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/57/images/161/TPG_LATAM_COVER__41166.1358636748.500.500.jpg]]></isc:image>
			<isc:price><![CDATA[US$124.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Model Tax Convention on Income and on Capital 2010: Full Version (Electronic PDF Format)]]></title>
			<link>http://www.itinet.org/model-tax-convention-on-income-and-on-capital-2010-full-version-electronic-format-on-usb-flash-memory-key/</link>
			<pubDate>Mon, 16 Apr 2012 11:39:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.itinet.org/model-tax-convention-on-income-and-on-capital-2010-full-version-electronic-format-on-usb-flash-memory-key/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/model-tax-convention-on-income-and-on-capital-2010-full-version-electronic-format-on-usb-flash-memory-key/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/52/images/159/MTC_Full_Version__43932.1345669686.120.120.jpg" alt="Model Tax Convention on Income and on Capital 2010: Full Version (Electronic PDF Format)" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This publication is the eighth edition of the full version of the OECD <em>Model Tax Convention on Income and on Capital</em>. This full version contains the full text of the <em>Model Tax Convention on Income and on Capit..<p><strong>Price: US$318.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/model-tax-convention-on-income-and-on-capital-2010-full-version-electronic-format-on-usb-flash-memory-key/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/52/images/159/MTC_Full_Version__43932.1345669686.120.120.jpg" alt="Model Tax Convention on Income and on Capital 2010: Full Version (Electronic PDF Format)" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This publication is the eighth edition of the full version of the OECD <em>Model Tax Convention on Income and on Capital</em>. This full version contains the full text of the <em>Model Tax Convention on Income and on Capit..<p><strong>Price: US$318.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This publication is the eighth edition of the full version of the OECD <em>Model Tax Convention on Income and on Capital</em>. This full version contains the full text of the <em>Model Tax Convention on Income and on Capit..]]></isc:description>
			<isc:productid><![CDATA[52]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/52/images/159/MTC_Full_Version__43932.1345669686.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/52/images/159/MTC_Full_Version__43932.1345669686.500.500.jpg]]></isc:image>
			<isc:price><![CDATA[US$318.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Choosing a Broad Base - Low Rate Approach to Taxation ]]></title>
			<link>http://www.itinet.org/choosing-a-broad-base-low-rate-approach-to-taxation/</link>
			<pubDate>Tue, 15 Nov 2011 01:32:05 +0000</pubDate>
			<guid isPermaLink="false">http://www.itinet.org/choosing-a-broad-base-low-rate-approach-to-taxation/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/choosing-a-broad-base-low-rate-approach-to-taxation/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/46/images/142/232010181M__17571.1321335046.120.120.JPG" alt="Choosing a Broad Base - Low Rate Approach to Taxation" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Many countries will likely face the need to increase tax revenues, as part of fiscal consolidation, during the next few years. But how is this best done? And what are the considerations when choosing between raising tax ra..<p><strong>Price: US$70.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/choosing-a-broad-base-low-rate-approach-to-taxation/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/46/images/142/232010181M__17571.1321335046.120.120.JPG" alt="Choosing a Broad Base - Low Rate Approach to Taxation" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Many countries will likely face the need to increase tax revenues, as part of fiscal consolidation, during the next few years. But how is this best done? And what are the considerations when choosing between raising tax ra..<p><strong>Price: US$70.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Many countries will likely face the need to increase tax revenues, as part of fiscal consolidation, during the next few years. But how is this best done? And what are the considerations when choosing between raising tax ra..]]></isc:description>
			<isc:productid><![CDATA[46]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/46/images/142/232010181M__17571.1321335046.120.120.JPG]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/46/images/142/232010181M__17571.1321335046.500.500.JPG]]></isc:image>
			<isc:price><![CDATA[US$70.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Consumption Tax Trends 2010: VAT/GST and Excise Rates, Trends and Administration Issues]]></title>
			<link>http://www.itinet.org/consumption-tax-trends-2010-vat-gst-and-excise-rates-trends-and-administration-issues/</link>
			<pubDate>Tue, 15 Nov 2011 01:19:22 +0000</pubDate>
			<guid isPermaLink="false">http://www.itinet.org/consumption-tax-trends-2010-vat-gst-and-excise-rates-trends-and-administration-issues/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/consumption-tax-trends-2010-vat-gst-and-excise-rates-trends-and-administration-issues/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/44/images/140/232011131M__89128.1321334421.120.120.JPG" alt="Consumption Tax Trends 2010
VAT/GST and Excise Rates, Trends and Administration Issues" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This publication provides&nbsp;information on&nbsp;value added taxes,&nbsp;taxes on goods and services&nbsp;and excise duty rates in OECD member countries. It provides information about indirect tax topics such as internat..<p><strong>Price: US$63.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/consumption-tax-trends-2010-vat-gst-and-excise-rates-trends-and-administration-issues/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/44/images/140/232011131M__89128.1321334421.120.120.JPG" alt="Consumption Tax Trends 2010
VAT/GST and Excise Rates, Trends and Administration Issues" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This publication provides&nbsp;information on&nbsp;value added taxes,&nbsp;taxes on goods and services&nbsp;and excise duty rates in OECD member countries. It provides information about indirect tax topics such as internat..<p><strong>Price: US$63.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This publication provides&nbsp;information on&nbsp;value added taxes,&nbsp;taxes on goods and services&nbsp;and excise duty rates in OECD member countries. It provides information about indirect tax topics such as internat..]]></isc:description>
			<isc:productid><![CDATA[44]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/44/images/140/232011131M__89128.1321334421.120.120.JPG]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/44/images/140/232011131M__89128.1321334421.500.500.JPG]]></isc:image>
			<isc:price><![CDATA[US$63.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Diretrizes da OCDE sobre Preços de Transferência para Empresas Multinacionais e Administrações Fiscais-I]]></title>
			<link>http://www.itinet.org/diretrizes-da-ocde-sobre-precos-de-transferencia-para-empresas-multinacionais-e-administracoes-fiscais-i/</link>
			<pubDate>Wed, 02 Nov 2011 13:01:10 +0000</pubDate>
			<guid isPermaLink="false">http://www.itinet.org/diretrizes-da-ocde-sobre-precos-de-transferencia-para-empresas-multinacionais-e-administracoes-fiscais-i/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/diretrizes-da-ocde-sobre-precos-de-transferencia-para-empresas-multinacionais-e-administracoes-fiscais-i/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/33/images/124/TPG_Cover_only_copy__95755.1320254634.120.120.jpg" alt="Diretrizes da OCDE sobre Preços de Transferência para Empresas Multinacionais e Administrações Fiscais-I" /></a></div><p><span style="font-size: small; font-family: arial,helvetica,sans-serif;"><span lang="PT-BR">Vers&atilde;o:</span><span lang="PT-BR">&nbsp;</span><span lang="PT-BR">Impress&atilde;o (Capa Brochura) + PDF Gr&aacute;tis</span></span></p>
<p><span style="font-size: small; font-family: arial,helvet..<p><strong>Price: US$124.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/diretrizes-da-ocde-sobre-precos-de-transferencia-para-empresas-multinacionais-e-administracoes-fiscais-i/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/33/images/124/TPG_Cover_only_copy__95755.1320254634.120.120.jpg" alt="Diretrizes da OCDE sobre Preços de Transferência para Empresas Multinacionais e Administrações Fiscais-I" /></a></div><p><span style="font-size: small; font-family: arial,helvetica,sans-serif;"><span lang="PT-BR">Vers&atilde;o:</span><span lang="PT-BR">&nbsp;</span><span lang="PT-BR">Impress&atilde;o (Capa Brochura) + PDF Gr&aacute;tis</span></span></p>
<p><span style="font-size: small; font-family: arial,helvet..<p><strong>Price: US$124.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small; font-family: arial,helvetica,sans-serif;"><span lang="PT-BR">Vers&atilde;o:</span><span lang="PT-BR">&nbsp;</span><span lang="PT-BR">Impress&atilde;o (Capa Brochura) + PDF Gr&aacute;tis</span></span></p>
<p><span style="font-size: small; font-family: arial,helvet..]]></isc:description>
			<isc:productid><![CDATA[33]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/33/images/124/TPG_Cover_only_copy__95755.1320254634.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/33/images/124/TPG_Cover_only_copy__95755.1320254634.500.500.jpg]]></isc:image>
			<isc:price><![CDATA[US$124.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Modelo de Convenção Tributária sobre o Rendimento e o Capital 2010-Impressão + PDF Grátis]]></title>
			<link>http://www.itinet.org/modelo-de-convencao-tributaria-sobre-o-rendimento-e-o-capital-2010-impressao-pdf-gratis/</link>
			<pubDate>Wed, 02 Nov 2011 11:59:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.itinet.org/modelo-de-convencao-tributaria-sobre-o-rendimento-e-o-capital-2010-impressao-pdf-gratis/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/modelo-de-convencao-tributaria-sobre-o-rendimento-e-o-capital-2010-impressao-pdf-gratis/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/31/images/120/Modelo_Cover_copy__82474.1320250371.120.120.jpg" alt="Modelo de Convenção Tributária sobre o Rendimento e o Capital VERSÃ" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Vers&atilde;o: Impress&atilde;o (Capa Brochura) + PDF Gr&aacute;tis</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Disponibilidade: Data de Publica&ccedil;&atilde;o Dispon&iacute;ve..<p><strong>Price: US$96.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.itinet.org/modelo-de-convencao-tributaria-sobre-o-rendimento-e-o-capital-2010-impressao-pdf-gratis/"><img src="http://cdn2.bigcommerce.com/server3500/e855b/products/31/images/120/Modelo_Cover_copy__82474.1320250371.120.120.jpg" alt="Modelo de Convenção Tributária sobre o Rendimento e o Capital VERSÃ" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Vers&atilde;o: Impress&atilde;o (Capa Brochura) + PDF Gr&aacute;tis</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Disponibilidade: Data de Publica&ccedil;&atilde;o Dispon&iacute;ve..<p><strong>Price: US$96.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Vers&atilde;o: Impress&atilde;o (Capa Brochura) + PDF Gr&aacute;tis</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Disponibilidade: Data de Publica&ccedil;&atilde;o Dispon&iacute;ve..]]></isc:description>
			<isc:productid><![CDATA[31]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/31/images/120/Modelo_Cover_copy__82474.1320250371.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server3500/e855b/products/31/images/120/Modelo_Cover_copy__82474.1320250371.500.500.jpg]]></isc:image>
			<isc:price><![CDATA[US$96.00]]></isc:price>
		</item>
	</channel>
</rss>
